All of these statistics have been prepared based on the number of upvotes, not the badge info because of the API limitations of Product Hunt. Products have the same position as on the Time Travel page.
Also, statistics start from Friday because January 1, 2021 fell on Friday.
6609 featured products have been analyzed between January 1, 2021 and June 30, 2021.
There are 181 products which are the first product of the day and, 905 products which are in the first 5 products.
The review score has been analyzed for products which are the #1 Product of the Day as 4.65.
In the products which are the #1 Product of the Day, hunter and maker are the same person or hunter is one of the makers at the rate of 71.1%.
In the products which are ranking in the first 5 products, hunter and maker are the same person or hunter is one of the makers at the rate of 88.2%.
641 different makers' products of 10774 makers ranked as the first product of the day. 2602 makers' products ranked in the first 5 products.
Total Number of Makers | Number of Ranking as the #1 Product of The Day | Success Rate | Maker | Number of Followers |
---|---|---|---|---|
2 | 2 | 100% | Gajus Kuizinas | 1985 |
3 | 3 | 100% | Aditya Mohanty | 1125 |
3 | 3 | 100% | Suhas Motwani | 69 |
2 | 2 | 100% | Ashwin K S | 146 |
3 | 2 | 66.67% | Mohd Danish | 1795 |
2 | 2 | 100% | Ben Huffman | 642 |
2 | 2 | 100% | Joseph Hall | 46 |
2 | 2 | 100% | Daniel Rearden | 65 |
2 | 2 | 100% | Erin Horner | 155 |
2 | 2 | 100% | Julio Gudiño | 13 |
2 | 2 | 100% | Ry Magno | 36 |
2 | 2 | 100% | Samantha Taylor | 55 |
3 | 2 | 66.67% | Kulshekhar Kabra | 26 |
2 | 2 | 100% | Eric Taylor | 24 |
2 | 2 | 100% | Alex Brown | 30 |
2 | 2 | 100% | Noelle Hoffman | 50 |
2 | 2 | 100% | Artem Matviienko | 15 |
2 | 2 | 100% | Henry Ollarves | 19 |
135 different hunters' products of 4770 hunters ranked as the first product of the day. 574 hunters' products ranked in the first 5 products.
100 and less than 100: | 28.89% |
500 and less than 500: | 51.85% |
1000 and less than 1000: | 63.7% |
2500 and less than 2500: | 71.85% |
5000 and less than 5000: | 80.74% |
1 and less than 1: | 28.89% |
3 and less than 3: | 50.37% |
5 and less than 5: | 63.7% |
10 and less than 10: | 82.96% |
20 and less than 20: | 93.33% |
1 and less than 1: | 27.41% |
3 and less than 3: | 43.7% |
5 and less than 5: | 54.07% |
10 and less than 10: | 67.41% |
20 and less than 20: | 77.04% |
100 and less than 100: | 42.33% |
500 and less than 500: | 68.29% |
1000 and less than 1000: | 79.09% |
2500 and less than 2500: | 86.59% |
5000 and less than 5000: | 91.64% |
1 and less than 1: | 32.58% |
3 and less than 3: | 56.27% |
5 and less than 5: | 71.43% |
10 and less than 10: | 86.76% |
20 and less than 20: | 95.47% |
1 and less than 1: | 32.93% |
3 and less than 3: | 55.05% |
5 and less than 5: | 67.77% |
10 and less than 10: | 80.14% |
20 and less than 20: | 87.8% |
Total Number of Hunts | Number of Ranking as the #1 Product of The Day | Success Rate | Hunter | Number of Followers |
---|---|---|---|---|
31 | 4 | 12.9% | Hiten Shah | 52914 |
197 | 10 | 5.08% | Kevin William David | 11550 |
16 | 2 | 12.5% | Thomas Schranz ⛄️ | 5389 |
49 | 3 | 6.12% | Kat Manalac | 10611 |
31 | 4 | 12.9% | Ben Lang | 7428 |
3 | 2 | 66.67% | Garry Tan | 30277 |
16 | 2 | 12.5% | Nichole Elizabeth DeMeré | 18477 |
112 | 5 | 4.46% | Michael Seibel | 30255 |
273 | 18 | 6.59% | Chris Messina | 32175 |
16 | 2 | 12.5% | Nick Abouzeid | 7230 |
16 | 3 | 18.75% | Sharath Kuruganty | 4217 |
3 | 2 | 66.67% | Mohd Danish | 1795 |
3 | 2 | 66.67% | Li Jin | 14959 |
Some dates such as holidays have gotten less engagement. It is understood that to make sure about choosing the best time for launching a product.
We've also been developing Maker Needs including some free ready-made tools for all of us as a maker! There are some handy tools which are checking whether the launch day is right or not and more! If you are interested you can follow this product that we will launch soon!